<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Land Mass and Population Size By Country</title>
	<atom:link href="http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/</link>
	<description>(or at least weekly)</description>
	<lastBuildDate>Sun, 07 Mar 2010 14:28:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AK</title>
		<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/comment-page-1/#comment-1851</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://heralddaily.com/?p=187#comment-1851</guid>
		<description>http://en.wikipedia.org/wiki/List_of_countries_by_population_density


India&#039;s 31st most densely populated...</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_countries_by_population_density" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_population_density</a></p>
<p>India&#8217;s 31st most densely populated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matress</title>
		<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/comment-page-1/#comment-1467</link>
		<dc:creator>Matress</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://heralddaily.com/?p=187#comment-1467</guid>
		<description>Very interesting graph  India really sticks out as heavily populated, along with Indonesia.</description>
		<content:encoded><![CDATA[<p>Very interesting graph  India really sticks out as heavily populated, along with Indonesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/comment-page-1/#comment-63</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://heralddaily.com/?p=187#comment-63</guid>
		<description>I wish Japan and Taiwan were included!</description>
		<content:encoded><![CDATA[<p>I wish Japan and Taiwan were included!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/comment-page-1/#comment-62</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://heralddaily.com/?p=187#comment-62</guid>
		<description>You should consider Bangladesh in this list.

 Interesting!</description>
		<content:encoded><![CDATA[<p>You should consider Bangladesh in this list.</p>
<p> Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://heralddaily.com/2009/11/05/land-mass-and-population-size-by-country/comment-page-1/#comment-61</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://heralddaily.com/?p=187#comment-61</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Digg by elijahyossie: Very interesting graph - India really sticks out as heavily populated, along with Indonesia....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Digg by elijahyossie: Very interesting graph &#8211; India really sticks out as heavily populated, along with Indonesia&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
